Forecast for next 6 days
DateSunriseSunsetMax temp (°C)Cloud cover (%)WindHumidity (%)
18 April, 20265:07 am7:14 pm12214.8 • 89° E73
19 April, 20265:05 am7:15 pm11427.4 • 59° ENE77
20 April, 20265:03 am7:17 pm114514 • 62° ENE78
21 April, 20265:01 am7:19 pm13014 • 61° ENE73
22 April, 20264:59 am7:20 pm141112 • 60° ENE80
23 April, 20264:57 am7:22 pm1488.2 • 45° NE76
© Data provided under Crown Copyright license by the UK Hydrographic Office. © Crown Copyright.

Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.