Forecast for next 6 days
| Date | Sunrise | Sunset | Max temp (°C) | Cloud cover (%) | Wind | Humidity (%) |
|---|---|---|---|---|---|---|
| 16 March, 2026 | 6:23 am | 6:17 pm | 8.7 | 82 | 12 • 235° SW | 88 |
| 17 March, 2026 | 6:20 am | 6:19 pm | 12 | 32 | 12 • 175° S | 86 |
| 18 March, 2026 | 6:18 am | 6:20 pm | 15 | 1 | 9.1 • 92° E | 85 |
| 19 March, 2026 | 6:16 am | 6:22 pm | 13 | 3 | 8.6 • 68° ENE | 78 |
| 20 March, 2026 | 6:14 am | 6:24 pm | 12 | 14 | 8.0 • 60° ENE | 77 |
| 21 March, 2026 | 6:11 am | 6:25 pm | 8.3 | 54 | 11 • 49° NE | 81 |
© Data provided under Crown Copyright license by the UK Hydrographic Office. © Crown Copyright.
Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.