Weather summary
| Date | Sunrise | Sunset | Max temp (°C) | Cloud cover (%) | Wind | Humidity (%) |
|---|---|---|---|---|---|---|
| 30 November, 2025 | 7:53 am | 4:06 pm | 7.1 | 54 | 7.8 • 255° WSW | 81 |
| 1 December, 2025 | 7:54 am | 4:06 pm | 12 | 99 | 24 • 206° SSW | 91 |
| 2 December, 2025 | 7:55 am | 4:05 pm | 8.2 | 65 | 7.2 • 201° SSW | 89 |
| 3 December, 2025 | 7:57 am | 4:05 pm | 8.6 | 37 | 7.8 • 182° S | 88 |
| 4 December, 2025 | 7:58 am | 4:04 pm | 6.8 | 74 | 8.8 • 231° SW | 85 |
| 5 December, 2025 | 7:59 am | 4:04 pm | 9.9 | 78 | 15 • 181° S | 86 |
Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.