Forecast for next 6 days
| Date | Sunrise | Sunset | Max temp (°C) | Cloud cover (%) | Wind | Humidity (%) |
|---|---|---|---|---|---|---|
| 8 February, 2026 | 7:38 am | 5:14 pm | 9.3 | 74 | 8.4 • 171° S | 90 |
| 9 February, 2026 | 7:36 am | 5:15 pm | 7.9 | 96 | 13 • 152° SSE | 93 |
| 10 February, 2026 | 7:34 am | 5:17 pm | 10 | 96 | 11 • 190° S | 94 |
| 11 February, 2026 | 7:32 am | 5:19 pm | 9.7 | 91 | 18 • 241° WSW | 89 |
| 12 February, 2026 | 7:30 am | 5:21 pm | 9.3 | 83 | 13 • 238° WSW | 91 |
| 13 February, 2026 | 7:29 am | 5:23 pm | 5.3 | 84 | 21 • 289° WNW | 86 |
© Data provided under Crown Copyright license by the UK Hydrographic Office. © Crown Copyright.
Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.