Weather summary
DateSunriseSunsetMax temp (°C)Cloud cover (%)WindHumidity (%)
30 November, 20257:53 am4:06 pm7.1547.8 • 255° WSW81
1 December, 20257:54 am4:06 pm129924 • 206° SSW91
2 December, 20257:55 am4:05 pm8.2657.2 • 201° SSW89
3 December, 20257:57 am4:05 pm8.6377.8 • 182° S88
4 December, 20257:58 am4:04 pm6.8748.8 • 231° SW85
5 December, 20257:59 am4:04 pm9.97815 • 181° S86

Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.