Forecast for next 6 days
| Date | Sunrise | Sunset | Max temp (°C) | Cloud cover (%) | Wind | Humidity (%) |
|---|---|---|---|---|---|---|
| 30 September, 2026 | 7:10 am | 6:52 pm | 19 | 63 | 15 • 197° SSW | 76 |
| 1 October, 2026 | 7:12 am | 6:49 pm | 16 | 55 | 7.9 • 230° SW | 78 |
| 2 October, 2026 | 7:14 am | 6:47 pm | 18 | 56 | 11 • 200° SSW | 79 |
| 3 October, 2026 | 7:15 am | 6:45 pm | 18 | 52 | 6.2 • 227° SW | 83 |
| 4 October, 2026 | 7:17 am | 6:43 pm | 18 | 43 | 6.8 • 242° WSW | 87 |
| 5 October, 2026 | 7:18 am | 6:40 pm | 18 | 21 | 8.6 • 238° WSW | 84 |
© Data provided under Crown Copyright license by the UK Hydrographic Office. © Crown Copyright.
Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.