Forecast for next 6 days
| Date | Sunrise | Sunset | Max temp (°C) | Cloud cover (%) | Wind | Humidity (%) |
|---|---|---|---|---|---|---|
| 14 November, 2026 | 7:27 am | 4:23 pm | 8.6 | 72 | 4.5 • 155° SSE | 86 |
| 15 November, 2026 | 7:29 am | 4:22 pm | 11 | 73 | 11 • 222° SW | 87 |
| 16 November, 2026 | 7:31 am | 4:21 pm | 6.9 | 73 | 8.5 • 205° SSW | 79 |
| 17 November, 2026 | 7:32 am | 4:19 pm | 7.0 | 90 | 6.5 • 263° W | 91 |
| 18 November, 2026 | 7:34 am | 4:18 pm | 7.2 | 94 | 8.1 • 223° SW | 92 |
| 19 November, 2026 | 7:36 am | 4:17 pm | 9.6 | 72 | 4.0 • 167° SSE | 87 |
© Data provided under Crown Copyright license by the UK Hydrographic Office. © Crown Copyright.
Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.