Forecast for next 6 days
| Date | Sunrise | Sunset | Max temp (°C) | Cloud cover (%) | Wind | Humidity (%) |
|---|---|---|---|---|---|---|
| 28 March, 2026 | 5:56 am | 6:37 pm | 7.6 | 37 | 13 • 303° WNW | 70 |
| 29 March, 2026 | 5:51 am | 6:41 pm | 10 | 52 | 12 • 294° WNW | 82 |
| 30 March, 2026 | 5:49 am | 6:43 pm | 12 | 73 | 9.4 • 285° WNW | 86 |
| 31 March, 2026 | 5:46 am | 6:44 pm | 13 | 71 | 6.8 • 266° W | 78 |
| 1 April, 2026 | 5:44 am | 6:46 pm | 10 | 85 | 12 • 236° SW | 88 |
| 2 April, 2026 | 5:42 am | 6:48 pm | 7.7 | 56 | 12 • 243° WSW | 82 |
© Data provided under Crown Copyright license by the UK Hydrographic Office. © Crown Copyright.
Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.