Forecast for next 6 days
| Date | Sunrise | Sunset | Max temp (°C) | Cloud cover (%) | Wind | Humidity (%) |
|---|---|---|---|---|---|---|
| 14 August, 2026 | 5:57 am | 8:34 pm | 25 | 22 | 10 • 188° S | 53 |
| 15 August, 2026 | 5:59 am | 8:32 pm | 18 | 37 | 5.4 • 157° SSE | 66 |
| 16 August, 2026 | 6:00 am | 8:30 pm | 23 | 57 | 6.4 • 277° W | 71 |
| 17 August, 2026 | 6:02 am | 8:28 pm | 22 | 92 | 14 • 257° WSW | 85 |
| 18 August, 2026 | 6:03 am | 8:26 pm | 22 | 55 | 11 • 259° W | 73 |
| 19 August, 2026 | 6:05 am | 8:24 pm | 21 | 33 | 8.3 • 287° WNW | 65 |
© Data provided under Crown Copyright license by the UK Hydrographic Office. © Crown Copyright.
Tip: If part of the table isn’t visible, use your finger to swipe left or right to scroll across.